Page 24 - REAL ESTATE - Broker Opinion & Marketing Proposal
P. 24
DEVELOPMENT VALUE
PROPERTY INFORMATION
LOCATION Located on the north side of East 10th Street
between Avenue A and Avenue B
BLOCK 404
LOT 45
ZONING R7X
LOT SIZE 25' x 85'
LOT AREA 2126
FAR 5
AIR RIGHTS 1,300
BUILDABLE SF 10,630
P.P.B.S.F. X BUILDABLE SF = VALUE
$250.00 x 10,630 = $2,657,500
$260.00 x 10,630 = $2,763,800
$270.00 x 10,630 = $2,870,100
$280.00 x 10,630 = $2,976,400
$290.00 x 10,630 = $3,082,700
$300.00 x 10,630 = $3,189,000
$310.00 x 10,630 = $3,295,300
$320.00 x 10,630 = $3,401,600
$330.00 x 10,630 = $3,507,900
$340.00 x 10,630 = $3,614,200
$350.00 x 10,630 = $3,720,500
$360.00 x 10,630 = $3,826,800
DEVELOPMENT ANALYSIS
PRICE PER BUILDABLE SF x TOTAL BUILDABLE SF = VALUE
$300.00 x 10,630 = $3,189,000
SAY $3,200,000
INSERT CLIENT NAME HERE | ADDRESS LINE